| Uplata operatera za 08/2514.10.2025. | Vuk JošovićKorisnik: 98 | 44000.00 RSD | 
| Antonije VeliČkoviĆ11.09.2025. | Vuk JošovićKorisnik: 98 | 1000.00 RSD | 
| Uplata operatera za 07/2506.09.2025. | Vuk JošovićKorisnik: 98 | 67400.00 RSD | 
| Bojan Babic27.08.2025. | Vuk JošovićKorisnik: 98 | 2000.00 RSD | 
| Aleksandar Podunavac25.08.2025. | Vuk JošovićKorisnik: 98 | 1000.00 RSD | 
| Dalibor StojanoviĆ06.08.2025. | Vuk JošovićKorisnik: 98 | 500.00 RSD | 
| Jovana (dragan) Besevic26.07.2025. | Vuk JošovićKorisnik: 98 | 1000.00 RSD | 
| Biljana25.07.2025. | Vuk JošovićKorisnik: 98 | 1000.00 RSD | 
| Kukic Dragana21.07.2025. | Vuk JošovićKorisnik: 98 | 1000.00 RSD | 
| Goran Biočanin19.07.2025. | Vuk JošovićKorisnik: 98 | 2000.00 RSD | 
| MandicĐuro18.07.2025. | Vuk JošovićKorisnik: 98 | 20000.00 RSD | 
| Adam StanojeviĆ18.07.2025. | Vuk JošovićKorisnik: 98 | 3000.00 RSD | 
| Sreten KrstiĆ18.07.2025. | Vuk JošovićKorisnik: 98 | 2000.00 RSD | 
| Stefan Mikic18.07.2025. | Vuk JošovićKorisnik: 98 | 2000.00 RSD | 
| Goran (milan) BoriĆ18.07.2025. | Vuk JošovićKorisnik: 98 | 2000.00 RSD | 
| Milos Popovic18.07.2025. | Vuk JošovićKorisnik: 98 | 1500.00 RSD | 
| Bogdan Damian18.07.2025. | Vuk JošovićKorisnik: 98 | 700.00 RSD | 
| Milutin Dobričić18.07.2025. | Vuk JošovićKorisnik: 98 | 500.00 RSD | 
| Tomislav NikoliĆ18.07.2025. | Vuk JošovićKorisnik: 98 | 500.00 RSD | 
| MiloŠ BogdanoviĆ18.07.2025. | Vuk JošovićKorisnik: 98 | 500.00 RSD | 
| Ivanisevic Dejan18.07.2025. | Vuk JošovićKorisnik: 98 | 300.00 RSD | 
| Nina Marković18.07.2025. | Vuk JošovićKorisnik: 98 | 300.00 RSD | 
| Željko Jovančević18.07.2025. | Vuk JošovićKorisnik: 98 | 200.00 RSD | 
| Ivana NovakoviĆ18.07.2025. | Vuk JošovićKorisnik: 98 | 200.00 RSD | 
| Tanja Ginic12.07.2025. | Vuk JošovićKorisnik: 98 | 1020.00 RSD | 
| Uplata operatera za 05/2509.07.2025. | Vuk JošovićKorisnik: 98 | 5600.00 RSD | 
| Sunčica Marković23.05.2025. | Vuk JošovićKorisnik: 98 | 492.00 RSD | 
| Tanja Ginic12.05.2025. | Vuk JošovićKorisnik: 98 | 510.00 RSD | 
| Uplata operatera za 12/2401.03.2025. | Vuk JošovićKorisnik: 98 | 4000.00 RSD | 
| Gordana JovanoviĆ22.01.2025. | Vuk JošovićKorisnik: 98 | 1946.00 RSD | 
| Uplata operatera za 07/2427.09.2024. | Vuk JošovićKorisnik: 98 | 4800.00 RSD | 
| Uplata operatera za 05/2412.07.2024. | Vuk JošovićKorisnik: 98 | 5600.00 RSD | 
| Lazar Lazarević10.07.2024. | Vuk JošovićKorisnik: 98 | 23500.00 RSD | 
| Bojana Lazic03.07.2024. | Vuk JošovićKorisnik: 98 | 2000.00 RSD | 
| Uplata operatera za 03/2421.05.2024. | Vuk JošovićKorisnik: 98 | 7600.00 RSD | 
| Rade Babović14.05.2024. | Vuk JošovićKorisnik: 98 | 300.00 RSD | 
| Uplata operatera za 02/2404.04.2024. | Vuk JošovićKorisnik: 98 | 14200.00 RSD | 
| Uplata operatera za 01/2422.03.2024. | Vuk JošovićKorisnik: 98 | 13600.00 RSD | 
| Posta Za Ljiljana Marinkovic13.03.2024. | Vuk JošovićKorisnik: 98 | 6000.00 RSD | 
| Uplata operatera za 12/2314.02.2024. | Vuk JošovićKorisnik: 98 | 19000.00 RSD | 
| Uplata operatera za 11/2322.01.2024. | Vuk JošovićKorisnik: 98 | 41600.00 RSD | 
| Uplata operatera za 09/2314.11.2023. | Vuk JošovićKorisnik: 98 | 2000.00 RSD | 
| Dragan ManojloviĆ21.10.2023. | Vuk JošovićKorisnik: 98 | 2600.00 RSD | 
| Dragan Nic30.09.2023. | Vuk JošovićKorisnik: 98 | 100.00 RSD | 
| Uplata operatera za 07/2318.09.2023. | Vuk JošovićKorisnik: 98 | 2200.00 RSD | 
| Uplata operatera za 06/2319.08.2023. | Vuk JošovićKorisnik: 98 | 4600.00 RSD | 
| Uplata operatera za 05/2307.07.2023. | Vuk JošovićKorisnik: 98 | 9600.00 RSD | 
| Marija Ivetić22.06.2023. | Vuk JošovićKorisnik: 98 | 300.00 RSD | 
| Uplata operatera za 04/2307.06.2023. | Vuk JošovićKorisnik: 98 | 2200.00 RSD | 
| Zeljko Zivanovic12.05.2023. | Vuk JošovićKorisnik: 98 | 300.00 RSD | 
| Marija JungiĆ25.04.2023. | Vuk JošovićKorisnik: 98 | 600.00 RSD | 
| Mirjana Jovanović24.04.2023. | Vuk JošovićKorisnik: 98 | 1200.00 RSD | 
| Jelena Peric24.04.2023. | Vuk JošovićKorisnik: 98 | 1100.00 RSD | 
| Charoula Zogogianni Vekic20.04.2023. | Vuk JošovićKorisnik: 98 | 2500.00 RSD | 
| MTS, Yettel i A1 operateri za 02/2330.03.2023. | Vuk JošovićKorisnik: 98 | 5200.00 RSD | 
| Davor Gaspert09.03.2023. | Vuk JošovićKorisnik: 98 | 4672.00 RSD | 
| MTS, Yettel i A1 operateri za 01/2303.03.2023. | Vuk JošovićKorisnik: 98 | 11800.00 RSD | 
| Mirjana RakiĆ06.02.2023. | Vuk JošovićKorisnik: 98 | 800.00 RSD | 
| MTS, Yettel i A1 operateri za 12/2230.01.2023. | Vuk JošovićKorisnik: 98 | 21600.00 RSD | 
| MTS, Yettel i A1 operateri za 11/2204.01.2023. | Vuk JošovićKorisnik: 98 | 44200.00 RSD | 
| MTS, Yettel i A1 operateri za 10/2230.11.2022. | Vuk JošovićKorisnik: 98 | 67000.00 RSD | 
| Jelena Quaet-faslem29.11.2022. | Vuk JošovićKorisnik: 98 | 2500.00 RSD | 
| Snezana Garafijat08.11.2022. | Vuk JošovićKorisnik: 98 | 1000.00 RSD | 
| Mirko PaniĆ31.10.2022. | Vuk JošovićKorisnik: 98 | 500.00 RSD | 
| Sasho Tasevski19.10.2022. | Vuk JošovićKorisnik: 98 | 11652.00 RSD | 
| UroŠ VeliČkoviĆ KajmakČalanska10.10.2022. | Vuk JošovićKorisnik: 98 | 500.00 RSD | 
| MlaĐan SteviĆ10.10.2022. | Vuk JošovićKorisnik: 98 | 500.00 RSD | 
| Milos Lukic via PayPal07.10.2022. | Vuk JošovićKorisnik: 98 | 2259.06 RSD | 
| DuŠan BukviĆ07.10.2022. | Vuk JošovićKorisnik: 98 | 1000.00 RSD | 
| Zoran BogoljubŽivkoviĆ07.10.2022. | Vuk JošovićKorisnik: 98 | 300.00 RSD | 
| Dalibor MitroviĆ06.10.2022. | Vuk JošovićKorisnik: 98 | 2000.00 RSD | 
| Posta Za Svetlana Radenkovic05.10.2022. | Vuk JošovićKorisnik: 98 | 5000.00 RSD | 
 FONDACIJA HUMANOST BEZ GRANICA
 FONDACIJA HUMANOST BEZ GRANICA 
                 
   
                                                             
                         
                 
                 
                 
                 
                 
                    